[CBFF] ESPN - Bears have second easiest schedule!

Jerry Madsen jerrywm at gmail.com
Wed Apr 11 08:45:38 MDT 2007


Updated: April 11, 2007, 8:14 AM ET
Bills, Raiders have toughest 2007 schedules
ESPN.com

• The AFC is better than the NFC: Certainly that's not a very big
surprise, but it's even more apparent when you look at the strength of
schedules for 2007. Every team in the AFC has a strength of schedule
of over .500. The Lions (.504) are the only NFC team with a strength
of schedule of over .500.

• Kicking the Raiders while they're down: The Raiders finished with
the NFL's worst record and were rewarded with the hardest schedule in
2007. The Raiders don't get any breaks in the AFC West, with all six
of their divisional games coming against teams with better than .500
records.

• It pays to be in the NFC North: One year after having the NFL's
easiest schedule, the Bears check in with the second-easiest schedule
(.465) this season. Chicago's three divisional foes were a combined
17-31 (.354) in 2006.

2007 Strength of schedule
Team 	Opponents' '06 win pct. 	Opponents' '06 wins 	Opponents' '06 losses
Raiders 	.539 	138 	118
Bills 	.539 	138 	118
Patriots 	.535 	137 	119
Titans 	.520 	133 	123
Colts 	.516 	132 	124
Chiefs 	.516 	132 	124
Jets 	.516 	132 	124
Dolphins 	.512 	131 	125
Steelers 	.512 	131 	125
Bengals 	.512 	131 	125
Ravens 	.508 	130 	126
Browns 	.508 	130 	126
Jaguars 	.508 	130 	126
Broncos 	.504 	129 	127
Lions 	.504 	129 	127
Texans 	.504 	129 	127
Chargers 	.504 	129 	127
Redskins 	.500 	128 	128
Vikings 	.500 	128 	128
Eagles 	.500 	128 	128
Cowboys 	.496 	125 	131
Giants 	.496 	124 	132
Packers 	.492 	126 	130
Seahawks 	.488 	125 	131
Saints 	.484 	124 	132
Panthers 	.477 	122 	134
Buccaneers 	.473 	121 	135
Rams 	.473 	121 	135
Falcons 	.473 	121 	135
49ers 	.469 	120 	136
Bears 	.465 	119 	137
Cardinals 	.461 	118 	138

-- 
http://bloggeddrain.typepad.com/thedrain



More information about the CBFF mailing list